<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Corporate News Source</title>
	<atom:link href="http://offshorecorporatesource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshorecorporatesource.com</link>
	<description>News on the Offshore Zones</description>
	<lastBuildDate>Mon, 20 May 2013 04:31:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US consumer data brighten Asia’s mood</title>
		<link>http://offshorecorporatesource.com/us-consumer-data-brighten-asias-mood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-consumer-data-brighten-asias-mood</link>
		<comments>http://offshorecorporatesource.com/us-consumer-data-brighten-asias-mood/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/us-consumer-data-brighten-asias-mood/</guid>
		<description><![CDATA[Monday 04:05 BST. Asian stocks extended gains, following a two-week rally, as investors cheered an upbeat reading on US consumer confidence. The MSCI Asia Pacific index rose 0.7 per cent while Japan’s Nikkei 225 Stock Average climbed 1 per cent to its highest level since December 2007. The mood in Asia improved after Friday’s data [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/us-consumer-data-brighten-asias-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-op’s retiring chief skips annual meeting</title>
		<link>http://offshorecorporatesource.com/co-ops-retiring-chief-skips-annual-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-ops-retiring-chief-skips-annual-meeting</link>
		<comments>http://offshorecorporatesource.com/co-ops-retiring-chief-skips-annual-meeting/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/co-ops-retiring-chief-skips-annual-meeting/</guid>
		<description><![CDATA[The Co-operative Group sought to draw a line under its recent troubles as Peter Marks, retiring chief executive, opted not to attend its annual meeting. The Group said it did not want members “looking at the past” but rather the future of what Euan Sutherland, the former Kingfisher executive who took over this month, said [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/co-ops-retiring-chief-skips-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaf ear turned to most whistleblowers</title>
		<link>http://offshorecorporatesource.com/deaf%e2%80%89ear%e2%80%89turned%e2%80%89to%e2%80%89most%e2%80%89whistleblowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deaf%25e2%2580%2589ear%25e2%2580%2589turned%25e2%2580%2589to%25e2%2580%2589most%25e2%2580%2589whistleblowers</link>
		<comments>http://offshorecorporatesource.com/deaf%e2%80%89ear%e2%80%89turned%e2%80%89to%e2%80%89most%e2%80%89whistleblowers/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/deaf%e2%80%89ear%e2%80%89turned%e2%80%89to%e2%80%89most%e2%80%89whistleblowers/</guid>
		<description><![CDATA[More than three-quarters of whistleblowers working in financial services are ignored when they first raise concerns to their employers, according to research. Whistleblowing charity Public Concern at Work publishes a report on Monday showing 77 per cent of financial services whistleblowers are turned away when they tell their employer. The findings come just months after [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/deaf%e2%80%89ear%e2%80%89turned%e2%80%89to%e2%80%89most%e2%80%89whistleblowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease accounting: lighter leverage</title>
		<link>http://offshorecorporatesource.com/lease-accounting-lighter-leverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lease-accounting-lighter-leverage</link>
		<comments>http://offshorecorporatesource.com/lease-accounting-lighter-leverage/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/lease-accounting-lighter-leverage/</guid>
		<description><![CDATA[Two diamonds of identical size can have widely different worth. The same could be said of corporate profits. Two companies may be in same line of business and report similar profits and sales. But the quality of their earnings may be very different. Accounting standard-setters’ job is to ensure that financial numbers are as consistent [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/lease-accounting-lighter-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension funds switch out of equities</title>
		<link>http://offshorecorporatesource.com/pension-funds-switch-out-of-equities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pension-funds-switch-out-of-equities</link>
		<comments>http://offshorecorporatesource.com/pension-funds-switch-out-of-equities/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/pension-funds-switch-out-of-equities/</guid>
		<description><![CDATA[European pension fund managers are switching out of equities at a sharp pace amid worries that the market will turn and send deficits spiralling, putting question marks over the ability of some schemes to pay retirees. Pension fund schemes are holding less than 40 per cent in equities for the first time in at least [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/pension-funds-switch-out-of-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhaul at Equity Insurance puts jobs at risk</title>
		<link>http://offshorecorporatesource.com/overhaul-at-equity-insurance-puts-jobs-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overhaul-at-equity-insurance-puts-jobs-at-risk</link>
		<comments>http://offshorecorporatesource.com/overhaul-at-equity-insurance-puts-jobs-at-risk/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/overhaul-at-equity-insurance-puts-jobs-at-risk/</guid>
		<description><![CDATA[A private equity house set up by the son of former AIG chief Hank Greenberg is preparing to wind down or dispose of big chunks of a UK motor insurance business four weeks after buying it. Dozens of jobs are on the line as New York-based Aquiline Capital Partners seeks to return Equity Insurance to [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/overhaul-at-equity-insurance-puts-jobs-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund hires leading IMF official</title>
		<link>http://offshorecorporatesource.com/hedge-fund-hires-leading-imf-official/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hedge-fund-hires-leading-imf-official</link>
		<comments>http://offshorecorporatesource.com/hedge-fund-hires-leading-imf-official/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/hedge-fund-hires-leading-imf-official/</guid>
		<description><![CDATA[Hedge fund billionaire Paul Tudor Jones has hired one of the International Monetary Fund’s most senior officials in a move highlighting the attraction of private sector careers for top public sector figures. Lorenzo Giorgianni, the deputy head of the IMF’s policy department, will join Mr Jones’s Tudor Investment Corporation in October, according to people familiar [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/hedge-fund-hires-leading-imf-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US fund Monarch to open office in London</title>
		<link>http://offshorecorporatesource.com/us-fund-monarch-to-open-office-in-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-fund-monarch-to-open-office-in-london</link>
		<comments>http://offshorecorporatesource.com/us-fund-monarch-to-open-office-in-london/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/us-fund-monarch-to-open-office-in-london/</guid>
		<description><![CDATA[Monarch Capital, the prominent US distressed debt hedge fund, is opening a new office in London in a sign of growing interest in Europe as the continent’s banks prepare to offload troubled assets and undervalued loans. Monarch, which was formed from the debt trading arm of investment bank Lazard in 2002, has about a fifth [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/us-fund-monarch-to-open-office-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heron Tower offered £250m Sternlicht loan</title>
		<link>http://offshorecorporatesource.com/heron-tower-offered-250m-sternlicht-loan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heron-tower-offered-250m-sternlicht-loan</link>
		<comments>http://offshorecorporatesource.com/heron-tower-offered-250m-sternlicht-loan/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/heron-tower-offered-250m-sternlicht-loan/</guid>
		<description><![CDATA[©Bloomberg One of the US’s richest property investors has stepped in to provide a loan to refinance the tallest skyscraper in the City of London in a £250m deal underlining the emerging role of non-bank finance in the UK corporate landscape. Starwood Capital, the private equity fund of billionaire Barry Sternlicht, is understood to be [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/heron-tower-offered-250m-sternlicht-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warburg makes $1.8bn on Targa cash-out</title>
		<link>http://offshorecorporatesource.com/warburg-makes-1-8bn-on-targa-cash-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warburg-makes-1-8bn-on-targa-cash-out</link>
		<comments>http://offshorecorporatesource.com/warburg-makes-1-8bn-on-targa-cash-out/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://offshorecorporatesource.com/warburg-makes-1-8bn-on-targa-cash-out/</guid>
		<description><![CDATA[Warburg Pincus has cashed out of its investment in Targa Resources, a listed US natural gas processor, reaping a profit of $1.8bn on an equity investment of $400m, according to people familiar with the matter. The transaction, completed last week, highlights the US private equity group’s distinctive approach to the energy sector, where it tends [...]]]></description>
		<wfw:commentRss>http://offshorecorporatesource.com/warburg-makes-1-8bn-on-targa-cash-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
